<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Signal Forge Blog</title>
	<atom:link href="http://blog.signalforge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.signalforge.com</link>
	<description>Signal generator applications and tips</description>
	<lastBuildDate>Thu, 13 May 2010 15:58:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>SF10xx modularity</title>
		<link>http://blog.signalforge.com/applications/sf10xx-modularity/</link>
		<comments>http://blog.signalforge.com/applications/sf10xx-modularity/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:58:32 +0000</pubDate>
		<dc:creator>SR</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[engine simulation]]></category>
		<category><![CDATA[modularity]]></category>
		<category><![CDATA[SCPI]]></category>
		<category><![CDATA[signal forge]]></category>

		<guid isPermaLink="false">http://blog.signalforge.com/?p=26</guid>
		<description><![CDATA[The SF10xx family of signal generators from Signalforge includes an expansion port built into the external control header. The external control header is a 20-pin dual row connector that allows the user to control the instrument for things like FSK deviation, OOK control etc. The front panel of the instrument clearly labels all the user [...]]]></description>
		<wfw:commentRss>http://blog.signalforge.com/applications/sf10xx-modularity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using the CHIRP Output</title>
		<link>http://blog.signalforge.com/applications/using-the-chirp-output/</link>
		<comments>http://blog.signalforge.com/applications/using-the-chirp-output/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:22:32 +0000</pubDate>
		<dc:creator>SR</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[chirp]]></category>
		<category><![CDATA[sonar]]></category>

		<guid isPermaLink="false">http://blog.signalforge.com/?p=24</guid>
		<description><![CDATA[Signal generators that support the CHIRP feature can be very useful when it comes to test pulsed type RF devices in applications such as RADAR or SONAR.  The SF1010 supports a wide range of CHIRP possibilities by allowing the programmability of the starting frequency (plus delay time), frequency CHIRP to an ending frequency plus hold [...]]]></description>
		<wfw:commentRss>http://blog.signalforge.com/applications/using-the-chirp-output/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Emulate a  4-cylinder engine in order to bench test  a new ECU</title>
		<link>http://blog.signalforge.com/applications/emulate-a-4-cylinder-engine-in-order-to-bench-test-a-new-ecu/</link>
		<comments>http://blog.signalforge.com/applications/emulate-a-4-cylinder-engine-in-order-to-bench-test-a-new-ecu/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:17:55 +0000</pubDate>
		<dc:creator>SR</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[ECU]]></category>
		<category><![CDATA[engine simulation]]></category>

		<guid isPermaLink="false">http://blog.signalforge.com/?p=21</guid>
		<description><![CDATA[The SF1000 was used to emulate the outputs of a  4-cylinder engine in order to bench test  a new Engine Controller (called ECU or ECM) design  Using this device as a simulator, development of an ECU was accelerated by many months  The ECU supported the following features:  -         Sequential injection with individual cylinder trim -         [...]]]></description>
		<wfw:commentRss>http://blog.signalforge.com/applications/emulate-a-4-cylinder-engine-in-order-to-bench-test-a-new-ecu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Labview To Control The SF1010 – A Primer</title>
		<link>http://blog.signalforge.com/applications/17/</link>
		<comments>http://blog.signalforge.com/applications/17/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:05:51 +0000</pubDate>
		<dc:creator>SR</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[SCPI]]></category>

		<guid isPermaLink="false">http://blog.signalforge.com/?p=17</guid>
		<description><![CDATA[Using Labview To Control The SF1010 – A Primer

]]></description>
		<wfw:commentRss>http://blog.signalforge.com/applications/17/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Power Conversion Tables</title>
		<link>http://blog.signalforge.com/applications/power-conversion-tables/</link>
		<comments>http://blog.signalforge.com/applications/power-conversion-tables/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:51:13 +0000</pubDate>
		<dc:creator>Dave Race</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[RF power conversion]]></category>
		<category><![CDATA[signal forge]]></category>

		<guid isPermaLink="false">http://blog.signalforge.com/?p=7</guid>
		<description><![CDATA[RF power values specified in dBm, Volts and Watts]]></description>
		<wfw:commentRss>http://blog.signalforge.com/applications/power-conversion-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://blog.signalforge.com/applications/hello-world/</link>
		<comments>http://blog.signalforge.com/applications/hello-world/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://blog.signalforge.com/?p=1</guid>
		<description><![CDATA[Welcome to the Signal Forge blog. The goal of this blog is to provide useful information about product testing and signal generators. We&#8217;ll provide information on tools and techniques, applications and user experiences. Some of the content will be written by us and some will be content created by others that we think is useful [...]]]></description>
		<wfw:commentRss>http://blog.signalforge.com/applications/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

